GOLF FEES | |||
PARTICULAR | |||
Resident | Non Resident | Under 18 | |
Green Fees | 300.00 | 300.00 | 300.00 |
Caddy Fees [9 Holes] | 130.00 | 130.00 | 130.00 |
Caddy Fees [18 Holes] | 250.00 | 250.00 | 250.00 |
Fore Caddy [9 Holes | 100.00 | 100.00 | 100.00 |
Fore Caddy [18 Holes] | 150.00 | 150.00 | 150.00 |
Cart Hire Charges [9 Holes] | 500.00 | 800.00 | X |
Cart Hire Charges [18 Holes] | 500.00 | 800.00 | X |
Kit Hire Charges | 200.00 | 200.00 | 200.00 |
Trolley Charges | 50.00 | 50.00 | 50.00 |
Playing With A Coach [9 Holes] | 400.00 | 500.00 | 300.00 |
Playing With A Coach [18 Holes] | 650.00 | 750.00 | 550.00 |
Driving Range / Practice Area | |||
Driving Range Entry Fee | 100.00 | 100.00 | 100.00 |
Full Bucket Of Balls [50] | 100.00 | 100.00 | 100.00 |
Half Bucket Of Balls [25] | 50.00 | 50.00 | 50.00 |
Club Hire Charges [Max Of 3 Clubs | 50.00 | 50.00 | 50.00 |
45 Minutes Coaching [3 Clubs & 50 Balls] | 350.00 | 400.00 | 200.00 |
Kit Hire Charges [1 Hour] | 200.00 | 200.00 | 150.00 |
School Students Camp [Max 10 Nos] | X | X | 100.00 |
College Or Corporate Camp | 150.00 | 150.00 | 150.00 |
|
Guest Reviews
Golf Courses
The Golf Course is located in a resort style retirement retreat in a peaceful, serene yet accessible location in Assam and at the same time have an abundance of Wild Life and Natural Resources around it...